A New Standard in Meetings
In addition to providing the largest meeting hall in Turkey, NEST Congress and Exhibition Centre accommodates suitable areas for all meetings and congresses with a range of needs with its flexible and functional hall structure. With Main Foyers on each floor, NEST has five halls of different sizes and a 6,000 m2 Main Hall which can be split into two Intermediary Foyers.
There are 24 breakout halls between 36-320 m2 and 5,000 m2 ground floor meeting halls that can be split into two Intermediary Foyers, all of which can be combined and extended individually or collectively. In the 6,000 m2 pillar-free Main Hall, a seating arrangement of 10,000 people, including the stage, can be provided.
In the Main Hall, ceilings are 10 metres high; and five metres high in the breakout halls. With a large number of high-capacity underfloor connections for electricity, data, water and compressed air in all areas, in addition to truss hanger points on the ceilings, your meetings, stand areas and banquet activities can be installed to your preference in any area within the entire facility, without any restrictions.
Thanks to the numerous service entry zones on both floors, logistical challenges before and after the event are eliminated. All the organizational details have been considered, such as a large number of material input and output at the same time and the simultaneous entry of different companies for the installation of stand areas.
HALL | MOST | SIZE | AREA | HEIGHT | GALA | THEATER | CLASS |
---|---|---|---|---|---|---|---|
A+B+C - TÜM | 100,00 mt | 60,00 mt | 6.000,0 m² | 10,0 mt | 5.100 | 9.000 | 5.000 |
GİRİŞ FUAYE | 96,00 mt | 15,00 mt | 1.460,0 m² | 7,0 mt | - | - | - |
A1-A2 | 22,00 mt | 60,00 mt | 1.320,0 m² | 10,0 mt | 840 | 1.908 | 984 |
A1 | 22,00 mt | 30,00 mt | 660,0 m² | 10,0 mt | 360 | 910 | 480 |
A2 | 22,00 mt | 30,00 mt | 660,0 m² | 10,0 mt | 360 | 910 | 480 |
A-B ARASI FUAYE | 10,50 mt | 60,00 mt | 630,0 m² | 10,0 mt | - | - | - |
B1-B2 | 25,00 mt | 60,00 mt | 1.500,0 m² | 10,0 mt | 1.000 | 2.570 | 1.300 |
B1 | 25,00 mt | 30,00 mt | 750,0 m² | 10,0 mt | 440 | 1.100 | 600 |
B2 | 25,00 mt | 30,00 mt | 750,0 m² | 10,0 mt | 440 | 1.100 | 600 |
B-C ARASI FUAYE | 10,50 mt | 60,00 mt | 630,0 m² | 10,0 mt | - | - | - |
C1 | 34,00 mt | 60,00 mt | 2.000,0 m² | 10,0 mt | 1.080 | 3.300 | 1.580 |
Sign up for our newsletter to be informed about our events.